Approx. Rs 20 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 400 Kg |
Usage/Application | Agriculture |
Packaging Size | 50 Kg Bag |
Packaging Type | 50 Kg Bag |
Pack Size | 50 Kg Bags,1000 Kg Jumbo Bags |
Pack Type | Bags,Jumbo Bags |
Brand | Newtramin |
Usage | Agriculture,Fertilizer |
components | contents |
organic matter | 100 % |
nitrogen (n) | 4 % |
phosphate (p) | 13 % |
potash (k) | 2. 5 % |
calcium (c) | 4 % |
micronutrients (cu, mg, mn, fe, zn) | 3 % |
pathogens | nil |
state | granulated |
solubility | nil |
colour | blackish brown |
odor | absence of foul odor |
usage: cotton, groundnut, maize, cereals, wheat, bajra, gram, potato, sugarcane, banana and all types of crops, vegetables, fruits and trees.
Packaging:
retail packing | 50 kg HDPE bags |
bulk packing | 50 kg HDPE bags |
Additional Information:
Approx. Rs 20 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Kg |
Usage/Application | Agriculture |
Packaging Size | 50 Kg Bag |
Form | Granules |
Packaging Type | 50 Kg Bag |
Usage | Agriculture,Fertilizer |
Country of Origin | Made in India |
It is formulated with Lignite powder and Natural minerals including organic matter.
COMPONENTS | CONTENTS |
Nitrogen | 0.48% |
Organic Carbon | 11.28% |
Calcium (as CaO) | 5.89% |
Magnesium (as MgO) | 3.59% |
USAGE
It Is Suitable For Coating Bio-fertilizer Bacteria Like Azotobactor, Rhizobium, Azospirillum, Acetobactor, Zsb, Tricoderma, And Bio-chemicals Formulations. The Product Contains Organic Matter, So Bacteria Can Sustain Longer Time On This Product.
Granules size- |
| 2.0 mm to 3.5 mm |
Colour- |
| Black Grey |
Liter weight- |
| 0.95 Kg/Liter |
Moisture Absorption Capacity |
| 6-7 % |
Shape |
| Round Shape Granules |
Additional Information:
Approx. Rs 20 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Usage/Application | Agriculture |
Packaging Size | 50 Kg Bag |
Form | Granules |
Packaging Type | 50 Kg Bag |
Pack Type | Bags,Jumbo Bags |
Pack Size | 20,25,50 Kg Bags,1000kg Jumbo Bags |
Usage | Agriculture,Fertilizer |
Soil Conditioner Coated Granules (Red) :-
Granules size | : | 1.5 mm to 3.5 mm
|
Colour | : | Red, Blue, Green, Yellow
|
Liter weight | : | 1kg/Liter
|
Usage | : | It can be used for mix formulation colour coating |
Additional Information:
Approx. Rs 20 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Usage/Application | Agriculture |
Packaging Size | 50 Kg Bag |
Form | Granules |
Packaging Type | 50 Kg Bag |
Pack Type | Bags,Jumbo Bags |
Pack Size | 20,25,50 Kg Bags,1000kg Jumbo Bags |
Usage | Agriculture,Fertilizer |
Soil Conditioner Coated Granules (Blue) :-
Granules size | : | 1.5 mm to 3.5 mm
|
Colour | : | Red, Blue, Green, Yellow
|
Liter weight | : | 1kg/Liter
|
Usage | : | It can be used for mix formulation colour coating |
Additional Information:
Approx. Rs 10,000 / TonneGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Tonne |
Usage/Application | Agriculture |
Packaging Size | 50 Kg Bag |
Color | Yellow |
Form | Granules |
Packaging Type | 50 Kg Bag |
Usage | Agriculture,Fertilizer |
Soil Conditioner Coated Granules (Yellow) :-
Granules size |
: |
1.5 mm to 3.5 mm
|
Colour |
: |
Red, Blue, Green, Yellow
|
Liter weight |
: |
1kg/Liter
|
Usage |
: |
It can be used for mix formulation colour coating |
Additional Information:
Approx. Rs 10,000 / TonneGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 16000 Tonne |
Usage/Application | Agriculture |
Packaging Size | 50 Kg Bag |
Color | Black , Off-White, Red,Grey |
Form | Granules |
Packaging Type | 50 Kg Bag |
Brand | Samridhi |
Dosage | 50-100 Kg/Acre |
Reliable | Loose The Tightness Of The Soil |
Country of Origin | Made in India |
GYPSUM MINERAL GRANULES
Natural Gypsum is a soft Sulphate mineral composed of calcium Sulphate dihydrate, with the chemical formula CaSO42H2O. It is widely mined and is used as a fertilizer, and as the main constituent in many Industries. It contains three main elements i.e. Calcium, Magnesium & Sulphur.
Product USP
1. Can be used on all Crops and Plants
2. Cheap and Affordable for Farmers
3. Organic / Mineral Product
4. Best way for plants to receive Secondary Nutrients
5. Granulated Form ensures that it can be spread by Mechanical Devices
6. Calcium / Magnesium / Sulphur is in readily available form.
7. Cheapest way to provide Secondary Nutrients to Crops and Plant
Benefits
Good soil structure is one of the most fundamental ingredients necessary to produce vibrant, healthy plants and lush velvety lawns. The use of Gypsum Soil Conditioner is one of the surest ways of insuring good soil structure.
It is a natural soil conditioner that aids plant and lawn growth by loosening heavy, dense and water impervious clay soils.
It loosens the soil, making it open and porous, water and other nutrients are able to penetrate deeper into the soil, quickly reaching the root systems.
Fertilizers are more effective because they can migrate into the loosened soilquickly and can be utilized immediately because of the sulfur present in Bio.
Strong, vital root systems can develop in the loosened soil, enabling the plants to reach moisture and other nutrients.
Sulphur is also needed by plants. Sulphur increases protein in grass, grain and foliage. Sulphur also decreases excessive levels of magnesium and sodium in the soil.
One pound of Sulphur is required for every 10 to 15 pounds of nitrogen used by plants. Plants use Sulphur in the Sulphate form.
Dosage 50-100 Kg. / Acre
Product details & Specifications
Shape |
Colour |
Size |
Application |
Granular |
White / Black/ Brown / Red |
2-4mm size |
via mechanical devices
|
Additional Information:
Approx. Rs 20 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Usage/Application | Agriculture |
Packaging Size | 50 Kg Bag |
Form | Granules |
Packaging Type | 50 Kg Bag |
Pack Type | Bags,Jumbo Bags |
Usage | Agriculture,Fertilizer |
Soil Conditioner Coated Granules (Green) :-
Granules size | : | 1.5 mm to 3.5 mm
|
Colour | : | Red, Blue, Green, Yellow
|
Liter weight | : | 1kg/Liter
|
Usage | : | It can be used for mix formulation colour coating |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Agriculture |
Packaging Size | 50 Kg Bags |
Packaging Type | 50 Kg Bags |
Pack Type | 50 Kg Bags,1000kg Jumbo Bags |
Pack Size | Bags,Jumbo Bags |
Usage | Agriculture,Fertilizer |
Weight | 50 Kg |
Country of Origin | Made in India |
Components | Contents |
Organic Matter | 100 % |
Nitrogen (N) | 4 % |
Phosphate (P) | 13 % |
Potash (K) | 2.5 % |
Calcium (C) | 4 % |
Micronutrients (Cu, Mg, Mn, Fe, Zn) | 3 % |
Pathogens | Nil |
State | Granulated |
Solubility | Nil |
Colour | Blackish Brown |
Odor | Absence of Foul Odor |
USAGE: Cotton, Groundnut, Maize, Cereals, Wheat, Bajra, Gram, Potato, Sugarcane, Banana and all types of crops, vegetables, fruits and trees.
PACKAGING:
Retail Packing | 50 Kg HDPE Bags |
Bulk Packing | 50 Kg HDPE Bags |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Agriculture |
Packaging Size | 50 Kg Bag |
Form | Granules |
Packaging Type | 50 Kg Bag |
Country of Origin | Made in India |
Components | Contents |
Organic Matter | 100 % |
Nitrogen (N) | 4 % |
Phosphate (P) | 13 % |
Potash (K) | 2.5 % |
Calcium (C) |
4 % |
Micronutrients (Cu, Mg, Mn, Fe, Zn) | 3 % |
Pathogens | Nil |
State | Granulated |
Solubility | Nil |
Colour | Blackish Brown |
Odor | Absence of Foul Odor |
USAGE: Cotton, Groundnut, Maize, Cereals, Wheat, Bajra, Gram, Potato, Sugarcane, Banana and all types of crops, vegetables, fruits and trees.
PACKAGING:
Retail Packing | 50 Kg HDPE Bags |
Bulk Packing | 50 Kg HDPE Bags |
Additional Information:
Explore More Products
© Jaipur Bio Fertilizers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited