Approx. Rs 10,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10000 Unit |
NPK Ratio | 20:10:15 |
Usage/Application | Agriculture,Fertilizer |
Pack Type | Bottles,Drums |
Usage | Agriculture,Fertilizer |
Packaging Size | 500ml,1 Liter,5 Liter,50 Liter,200 Liter |
Packaging Type | Bottles,Drum |
Brand | Newtramin |
Pack Size | 500ml,1 Liter,5 Liter,50 Liter,200 Liter |
Components | Contents |
Organic Matter | 100 % |
Nitrogen (N) | 2 % |
Phosphate (P) | 1 % |
Potash (K) | 1.5 % |
pH | 7-8 |
Micronutrients (Cu, Mg, Mn, Fe, Zn) | 350 ppm |
Pathogens | Nil |
State | Liquid |
Solubility | 100% Water Soluble |
Colour | Blackish Brown |
Odor | Absence of Foul Odor |
APPLICATION: It can be applied to tree-plants, fruits, vegetables, grain, mustard, maize, bajra, cotton, tea, coffee, and all types of pulses and oil seeds.
STORAGE/PRECAUTIONS:
Retail Packing | 200ml, 500ml, 1 Liter Bottles |
Bulk Packing | 50 / 200 Liter Drums |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Agriculture,Fertilizer |
Packaging Size | 500ml,1 Liter,5 Liter,50 Liter,200 Liter |
Packaging Type | Bottles , Drum |
Pack Type | Bottles,Drums |
Usage | Agriculture,Fertilizer |
Brand | Newtramin |
Pack Size | 500ml,1 Liter,5 Liter,50 Liter,200 Liter |
Components | Contents |
Organic Matter | 100 % |
Nitrogen (N) | 2 % |
Phosphate (P) | 1 % |
Potash (K) | 1.5 % |
pH | 7-8 |
Micronutrients (Cu, Mg, Mn, Fe, Zn) | 350 ppm |
Pathogens | Nil |
State | Liquid |
Solubility | 100% Water Soluble |
Colour | Blackish Brown |
Odor | Absence of Foul Odor |
PACKAGING:
Retail Packing | 200ml, 500ml, 1 Liter Bottles |
Bulk Packing | 50 / 200 Liter Drums |
Additional Information:
Product Price :Get Latest Price
Product Details:State | Liquid |
Usage/Application | Agriculture,Fertilizer |
Packaging Size | 500ml,1 Liter,5 Liter,50 Liter,200 Liter, 500ml,1 Liter,5 Liter,50 Liter,200 Liter |
Usage | Agriculture,Fertilizer |
Packaging Type | Bottles, Bottles,Drums |
Brand | Newtramin |
Components | Contents |
Organic Matter | 95% |
Nitrogen (N) | 4% |
Phosphate (P) | 0.15% |
Potash (K) | 4.50% |
pH | 7-8 |
Micronutrients (Cu, Mg, Mn, Fe, Zn) | 350 ppm |
Pathogens | Nil |
State | Free flowing Powder |
Solubility | 100% Water Soluble |
Colour | Black |
Odor | Absence of Foul Odor |
PACKAGING:
Retail Packing | 200g, 500gm, 1Kg Pouches |
Bulk Packing | 50 Kg HDPE Bags |
Additional Information:
Explore More Products
© Jaipur Bio Fertilizers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited