Approx. Rs 10,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 16000 Unit |
Usage/Application | Agriculture |
State | Granular |
Packaging Size | 50 Kg Bag |
Usage | Agriculture,Fertilizer |
Packaging Type | 50 Kg Bag |
Brand | Samridhi |
Pack Size | 20,25,50 Kg Bags,1000kg Jumbo Bags |
Pack Type | Bags,Jumbo Bags |
Our product is formulated with Natural Phosphate, Bio Nutrients and Organic carbon.
Granules size | : | 1.5 mm to 3.5 mm |
Colour | : | Black Grey/Brown |
Liter weight | : | 1.26kg/Liter |
Moisture Absorption Capacity | : | 6% to 7% |
Granule Shape | : | Round Granules |
COMPONENTS | CONTENTS | Method Test |
Organic Carbon | 7.9 % (min) | FCO 1985 |
Nitrogen | 0.4 % (min) | FCO 1985 |
Phosphates (P2O5) | 10.4 % (min) | FCO 1985 |
C:N Ratio | > 20:1 | FCO 1985 |
pH(1:5 solution) | 6.7 (max) | FCO 1985 |
Moisture | 25.0 % (max) |
|
Particle size | 90 % (min) material should pass through 4 mm IS Sieve |
|
Bulk density (g/cm3) | > 1.6 |
|
Conductivity (as dSm-1) | 8.2 | FCO 1985 |
Heavy metal content (as mg/kg) |
|
|
Lead | 100.00 (max) | FCO 1985 |
Copper | 300.00 (max) | FCO 1985 |
Nickel | 50.00 (max) | FCO 1985 |
Zinc | 1000.00 (max) | FCO 1985 |
Cadmium | 5.00 (max) | FCO 1985 |
Chromium | 50.00 (max) | FCO 1985 |
Arsenic | 10.00 (max) | TP/C/180 |
Mercury | 0.15 (max) | TP/C/180 |
Additional Information:
Approx. Rs 10,000 / OrderGet Latest Price
Product Details:Minimum Order Quantity | 16000 Order |
Usage/Application | Agriculture |
Packaging Size | 50 Kg Bag |
Form | Granules |
Pack Type | 50 Kg Bag |
Pack Size | 50 Kg Bag |
Brand | JBF |
Usage | Agriculture,Fertilizer |
State | Granular |
Our product is formulated with Natural Phosphate, Bio Nutrients and Organic carbon
COMPONENTS | CONTENTS | Method Test |
Organic Carbon | 7.9 % (min) | FCO 1985 |
Nitrogen | 0.4 % (min) | FCO 1985 |
Phosphates (P2O5) | 10.4 % (min) | FCO 1985 |
C:N Ratio | > 20:1 | FCO 1985 |
pH(1:5 solution) | 6.7 (max) | FCO 1985 |
Moisture | 25.0 % (max) |
|
Particle size | 90 % (min) material should pass through 4 mm IS Sieve |
|
Bulk density (g/cm3) | > 1.6 |
|
Conductivity (as dSm-1) | 8.2 | FCO 1985 |
Heavy metal content (as mg/kg) |
|
|
Lead | 100.00 (max) | FCO 1985 |
Copper | 300.00 (max) | FCO 1985 |
Nickel | 50.00 (max) | FCO 1985 |
Zinc | 1000.00 (max) | FCO 1985 |
Cadmium | 5.00 (max) | FCO 1985 |
Chromium | 50.00 (max) | FCO 1985 |
Arsenic | 10.00 (max) | TP/C/180 |
Mercury | 0.15 (max) | TP/C/180 |
Additional Information:
Approx. Rs 10,000 / OrderGet Latest Price
Product Details:Minimum Order Quantity | 16000 Order |
Usage | Agriculture,Fertilizer |
Usage/Application | Agriculture |
Brand | JBF |
Pack Size | 20,25,50 Kg Bags,1000kg Jumbo Bags |
Packaging Size | 50 Kg Bag |
Form | Granules |
Pack Type | Bags,Jumbo Bags |
Packaging Type | 50 Kg Bag |
Color | Brown |
Our product is formulated with Natural Phosphate, Bio Nutrients and Organic carbon.
Granules size | : | 1.5 mm to 3.5 mm |
Colour | : | Black Grey/Brown |
Liter weight | : | 1.26kg/Liter |
Moisture Absorption Capacity | : | 6% to 7% |
Granule Shape | : | Round Granules |
COMPONENTS | CONTENTS | Method Test |
Organic Carbon | 7.9 % (min) | FCO 1985 |
Nitrogen | 0.4 % (min) | FCO 1985 |
Phosphates (P2O5) | 10.4 % (min) | FCO 1985 |
C:N Ratio | > 20:1 | FCO 1985 |
pH(1:5 solution) | 6.7 (max) | FCO 1985 |
Moisture | 25.0 % (max) |
|
Particle size | 90 % (min) material should pass through 4 mm IS Sieve |
|
Bulk density (g/cm3) | > 1.6 |
|
Conductivity (as dSm-1) | 8.2 | FCO 1985 |
Heavy metal content (as mg/kg) |
|
|
Lead | 100.00 (max) | FCO 1985 |
Copper | 300.00 (max) | FCO 1985 |
Nickel | 50.00 (max) | FCO 1985 |
Zinc | 1000.00 (max) | FCO 1985 |
Cadmium | 5.00 (max) | FCO 1985 |
Chromium | 50.00 (max) | FCO 1985 |
Arsenic | 10.00 (max) | TP/C/180 |
Mercury | 0.15 (max) | TP/C/180 |
Additional Information:
Approx. Rs 10,000 / OrderGet Latest Price
Product Details:Minimum Order Quantity | 10000 Order |
Usage/Application | Agriculture |
Brand | JBF |
Packaging Size | 50 Kg Bag |
Form | Granules |
Packaging Type | 50 Kg Bag |
Color | Black |
Our product is formulated with Natural Phosphate, Bio Nutrients and Organic carbon.
Granules size | : | 1.5 mm to 3.5 mm |
Colour | : | Black Grey/Brown |
Liter weight | : | 1.26kg/Liter |
Moisture Absorption Capacity | : | 6% to 7% |
Granule Shape | : | Round Granules |
COMPONENTS | CONTENTS | Method Test |
Organic Carbon | 7.9 % (min) | FCO 1985 |
Nitrogen | 0.4 % (min) | FCO 1985 |
Phosphates (P2O5) | 10.4 % (min) | FCO 1985 |
C:N Ratio | > 20:1 | FCO 1985 |
pH(1:5 solution) | 6.7 (max) | FCO 1985 |
Moisture | 25.0 % (max) |
|
Particle size | 90 % (min) material should pass through 4 mm IS Sieve |
|
Bulk density (g/cm3) | > 1.6 |
|
Conductivity (as dSm-1) | 8.2 | FCO 1985 |
Heavy metal content (as mg/kg) |
|
|
Lead | 100.00 (max) | FCO 1985 |
Copper | 300.00 (max) | FCO 1985 |
Nickel | 50.00 (max) | FCO 1985 |
Zinc | 1000.00 (max) | FCO 1985 |
Cadmium | 5.00 (max) | FCO 1985 |
Chromium | 50.00 (max) | FCO 1985 |
Arsenic | 10.00 (max) | TP/C/180 |
Mercury | 0.15 (max) | TP/C/180 |
Additional Information:
Approx. Rs 10,000 / OrderGet Latest Price
Product Details:Minimum Order Quantity | 10000 Order |
Packaging Type | 50 Kg Bag |
Packaging Size | 50 Kg Bag |
Usage/Application | Agriculture |
Brand | JBF |
Form | Powder |
Color | Brown |
State | Powder |
COMPONENTS | CONTENTS | Method Test |
Organic Carbon | 7.9 % (min) | FCO 1985 |
Nitrogen | 0.4 % (min) | FCO 1985 |
Phosphates (P2O5) | 10.4 % (min) | FCO 1985 |
C:N Ratio | > 20:1 | FCO 1985 |
pH(1:5 solution) | 6.7 (max) | FCO 1985 |
Moisture | 25.0 % (max) |
|
Particle size | 100 mesh Powder |
|
Bulk density (g/cm3) | > 1.6 |
|
Conductivity (as dSm-1) | 8.2 | FCO 1985 |
Heavy metal content (as mg/kg) |
|
|
Lead | 100.00 (max) | FCO 1985 |
Copper | 300.00 (max) | FCO 1985 |
Nickel | 50.00 (max) | FCO 1985 |
Zinc | 1000.00 (max) | FCO 1985 |
Cadmium | 5.00 (max) | FCO 1985 |
Chromium | 50.00 (max) | FCO 1985 |
Arsenic | 10.00 (max) | TP/C/180 |
Mercury | 0.15 (max) | TP/C/180 |
Additional Information:
Approx. Rs 10,000 / OrderGet Latest Price
Product Details:Minimum Order Quantity | 10000 Order |
Packaging Type | 50 Kg Bag |
Packaging Size | 50 Kg Bag |
Usage/Application | Agriculture |
Brand | JBF |
Color | Brown |
State | Powder |
COMPONENTS | CONTENTS | Method Test |
Organic Carbon | 7.9 % (min) | FCO 1985 |
Nitrogen | 0.4 % (min) | FCO 1985 |
Phosphates (P2O5) | 10.4 % (min) | FCO 1985 |
C:N Ratio | > 20:1 | FCO 1985 |
pH(1:5 solution) | 6.7 (max) | FCO 1985 |
Moisture | 25.0 % (max) |
|
Particle size | 100 mesh Powder |
|
Bulk density (g/cm3) | > 1.6 |
|
Conductivity (as dSm-1) | 8.2 | FCO 1985 |
Heavy metal content (as mg/kg) |
|
|
Lead | 100.00 (max) | FCO 1985 |
Copper | 300.00 (max) | FCO 1985 |
Nickel | 50.00 (max) | FCO 1985 |
Zinc | 1000.00 (max) | FCO 1985 |
Cadmium | 5.00 (max) | FCO 1985 |
Chromium | 50.00 (max) | FCO 1985 |
Arsenic | 10.00 (max) | TP/C/180 |
Mercury | 0.15 (max) | TP/C/180 |
Additional Information:
Explore More Products
© Jaipur Bio Fertilizers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited