Approx. Rs 1,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Pack Type | Bags, Jumbo Bags |
Usage | Agriculture, Fertilizer |
Brand | Newtramin |
Pack Size | 20,25,50 Kg Bags, 1000kg Jumbo Bags |
NEWTRAMIN GRANULES acts as an Organic Plant Growth Promoter and a Photo Synthesis enhancer. It comprises of more than 10 ingredients and is manufactured by our patented technology. The Main ingredients are:
Amino Acid |
Humic Acid |
Seaweed Extract |
Fulvic Acid |
Increases yield by 25-30 % |
Reduces flower and fruit drop to a great extent |
Saves 25-30% chemical fertilizers and increases their efficiency |
Plant Growth Promoter |
DOSES /ACRE | ||||
State | Mode of use | Grains, Pulses, Oilseeds, Cotton, Sugarcane crops | Vegetables | Fruits and big plants |
Newtramin Granules | Soil Application | 10 kg. | 15 kg. | 15 kg. or 40-50 gm. / plant or tree. |
PACKAGING:
Retail Packing | 5 Kg Pouches |
Bulk Packing | 10 Kg/ 20 Kg (Buckets) 50 Kg HDPE Bags / 50 Kg Drums |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
State | Liquid |
Usage | Agriculture, Fertilizer |
Brand | Newtramin |
Pack Size | 500ml, 1 Liter, 5 Liter, 50 Liter, 200 Liter |
Pack Type | Bottles, Drums |
Increases yield and improve the quality of the produce |
100% water soluble |
Enhances nutrient uptake by the plant and optimizes N.P.K. absorption by the plant. |
Reduces Fruit Drop and Induces flowering |
DOSAGE: 1/2 Liter - 1.5 Liter per Acre
APPLICATION: It can be applied to tree-plants, fruits, vegetables, grain, mustard, maize, bajra, cotton, tea, coffee, and all types of pulses and oil seeds.
STORAGE/PRECAUTIONS:
PACKAGING:
Retail Packing | 200ml, 500ml, 1 Liter Bottles |
Bulk Packing | 50 / 200 Liter Drums |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product Details:Minimum Order Quantity | 10000 Kg |
Usage/Application | Agriculture |
Packaging Size | 500ml, 1 Liter, 5 Liter, 50 Liter, 200 Liter |
Target Crops | Vegetables |
Form | Liquid |
Pack Type | Bottles, Drums |
Color | Brown |
Brand | Samridhi |
Pack Size | 500ml, 1 Liter, 5 Liter, 50 Liter, 200 Liter |
Country of Origin | Made in India |
Increases yield and improve the quality of the produce |
100% water soluble |
Enhances nutrient uptake by the plant and optimizes N.P.K. absorption by the plant. |
Reduces Fruit Drop and Induces flowering |
DOSAGE: 1/2 Liter - 1.5 Liter per Acre
APPLICATION: It can be applied to tree-plants, fruits, vegetables, grain, mustard, maize, bajra, cotton, tea, coffee, and all types of pulses and oil seeds.
STORAGE/PRECAUTIONS:
PACKAGING:
Retail Packing | 200ml, 500ml, 1 Liter Bottles |
Bulk Packing | 50 / 200 Liter Drums |
Additional Information:
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1000 Unit |
Pack Type | Pouches,Bags, Jumbo Bags |
Pack Size | 100gm.1Kg & 5Kg Pouch |
Usage/Application | Agriculture |
Usage | Agriculture, Fertilizer |
Packaging Size | 100gm.1Kg & 5Kg Pouch |
Brand | Newtramin |
Country of Origin | India |
STORAGE/PRECAUTIONS:
PACKAGING:
Retail Packing | 10 Kg/ 20 Kg (Buckets) / 50 Kg Drums/ 50 Kg HDPE Bags |
Bulk Packing | 10 Kg/ 20 Kg (Buckets) / 50 Kg Drums/ 50 Kg HDPE Bags |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Pack Size | 1 Liter,5 Liter,50 Liter,200 Liter |
Form | Liquid |
Packaging Type | Bottle |
Pack Type | Bottles,Drums |
Usage | Agriculture,Fertilizer |
Raj Krishi Panch Tatva is a revolutionary product made through Ancient Indian Viraksha Ayurveda Principles. It has been used by Ancient Indians for centuries before it lost its value. We have produced it through a continuous fermentation process of 45-60 days.
Significance of the Name:
“Panch Tatva” in Hindi means Five Elements i.e. it contains five main Categories of Nutrients:
Organic Carbon
N.P.K
Secondary Nutrients
Micronutrients
Micro-Organism (Symbiotic Bacteria)
Ingredients
Natural Plant Extracts
Animal Origin derived Fatty Acids
Sugarcane Juice Extract
Animal Origin Waste Extract
Organic Manure
Cocos Nucifera Extract
Aqueos Diluent
Secret Ancient Indian Ingredients
Specifications (Micro-Organisms):
Bacteria | Content | Effect |
Azosprillium | 1 x 1010 | Nitrogen Fixing Bacteria |
Azotobacter | 1 x 109 | Nitrogen Fixing Bacteria |
PSB | 1 x 107 | Phosphate Solubalizing Bacteria |
Pseudomonas Fluorescens | 1 x 106 | Immunity Enhancing Bacteria |
Component | Unit | Content |
Organic Carbon | % | 46.86 |
C:N Ratio | - | 156:1 |
Total Nitrogen as N | % | 0.30 |
Total Phosphate as P2O5 | % | 0.41 |
Potassium as K2O | % | 0.36 |
Calcium as Ca | mg/Kg | 2693 |
Magnesium as Mg | mg/Kg | 419 |
Sulphur as S | mg/Kg | 200 |
Zinc as Zn | mg/Kg | 8.18 |
Manganese as Mn | mg/Kg | 19.89 |
Iron as Fe | mg/Kg | 60.49 |
Copper as Cu | mg/Kg | 1.71 |
Lead as Pb | mg/Kg | 2.82 |
Nickel as Ni | mg/Kg | 2.10 |
Moisture | % | 89.51 |
pH | - | 3.55 |
Electrical Conductivity | Us/cm | 22800 |
Additional Information:
Product Price :Get Latest Price
Product Details:Pack Type | Bottles, Drums |
Usage | Agriculture, Fertilizer |
Pack Size | 1 Liter, 5 Liter, 50 Liter, 200 Liter |
Specifications (Micro-Organisms):
Bacteria | Content | Effect |
Azosprillium | 1 x 1010 | Nitrogen Fixing Bacteria |
Azotobacter | 1 x 109 | Nitrogen Fixing Bacteria |
PSB | 1 x 107 | Phosphate Solubalizing Bacteria |
Pseudomonas Fluorescens | 1 x 106 | Immunity Enhancing Bacteria |
Specifications (Nutrients):
Component | Unit | Content |
Organic Carbon | % | 46.86 |
C:N Ratio | - | 156:1 |
Total Nitrogen as N | % | 0.30 |
Total Phosphate as P2O5 | % | 0.41 |
Potassium as K2O | % | 0.36 |
Calcium as Ca | mg/Kg | 2693 |
Magnesium as Mg | mg/Kg | 419 |
Sulphur as S | mg/Kg | 200 |
Zinc as Zn | mg/Kg | 8.18 |
Manganese as Mn | mg/Kg | 19.89 |
Iron as Fe | mg/Kg | 60.49 |
Copper as Cu | mg/Kg | 1.71 |
Lead as Pb | mg/Kg | 2.82 |
Nickel as Ni | mg/Kg | 2.10 |
Moisture | % | 89.51 |
pH | - | 3.55 |
Electrical Conductivity | Us/cm | 22800 |
Additional Information:
Product Price :Get Latest Price
Product Details:Pack Type | Bottles, Drums |
Usage | Agriculture, Fertilizer |
Pack Size | 1 Liter, 5 Liter, 50 Liter, 200 Liter |
Raj Krishi Panch Tatva is a revolutionary product made through Ancient Indian Viraksha Ayurveda Principles. It has been used by Ancient Indians for centuries before it lost its value. We have produced it through a continuous fermentation process of 45-60 days.
Significance of the Name:
“Panch Tatva” in Hindi means Five Elements i.e. it contains five main Categories of Nutrients:
Organic Carbon
N.P.K
Secondary Nutrients
Micronutrients
Micro-Organism (Symbiotic Bacteria)
Ingredients
Natural Plant Extracts
Animal Origin derived Fatty Acids
Sugarcane Juice Extract
Animal Origin Waste Extract
Organic Manure
Cocos Nucifera Extract
Aqueos Diluent
Secret Ancient Indian Ingredients
Specifications (Micro-Organisms):
Bacteria | Content | Effect |
Azosprillium | 1 x 1010 | Nitrogen Fixing Bacteria |
Azotobacter | 1 x 109 | Nitrogen Fixing Bacteria |
PSB | 1 x 107 | Phosphate Solubalizing Bacteria |
Pseudomonas Fluorescens | 1 x 106 | Immunity Enhancing Bacteria |
Component | Unit | Content |
Organic Carbon | % | 46.86 |
C:N Ratio | - | 156:1 |
Total Nitrogen as N | % | 0.30 |
Total Phosphate as P2O5 | % | 0.41 |
Potassium as K2O | % | 0.36 |
Calcium as Ca | mg/Kg | 2693 |
Magnesium as Mg | mg/Kg | 419 |
Sulphur as S | mg/Kg | 200 |
Zinc as Zn | mg/Kg | 8.18 |
Manganese as Mn | mg/Kg | 19.89 |
Iron as Fe | mg/Kg | 60.49 |
Copper as Cu | mg/Kg | 1.71 |
Lead as Pb | mg/Kg | 2.82 |
Nickel as Ni | mg/Kg | 2.10 |
Moisture | % | 89.51 |
pH | - | 3.55 |
Electrical Conductivity | Us/cm | 22800 |
Additional Information:
Approx. Rs 1,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1000 Unit |
Pack Type | Bottles, Drums |
Usage | Agriculture, Fertilizer |
Brand | Newtramin |
Pack Size | 500ml, 1 Liter, 5 Liter, 50 Liter, 200 Liter |
NEWTRAMIN LIQUID FERTILIZER acts as an Organic Plant Growth Promoter and a Photo Synthesis enhancer. It comprises of more than 10 ingredients and is manufactured by our patented technology. The Main ingredients are:
Amino Acid |
Humic Acid |
Seaweed Extract |
Fulvic Acid |
DOSES /ACRE | ||||
State | Mode of use | Grains, Pulses, Oilseeds, Cotton, Sugarcane crops | Vegetables | Fruits and big plants |
Newtramin Liquid | Foliar Spray | 500 ml. in 150 liter. of Water (3.35 ml. /liter.) | 750-1,000 ml. in 150 liter. of Water (5-6.7 ml. /liter. | 1,000-1,500 ml. in 150 liter. of Water (6.7-10 ml. /liter.) |
Retail Packing | 200ml, 500ml, 1 Liter Bottles |
Bulk Packing | 50 / 200 Liter Drums |
Additional Information:
Approx. Rs 30 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Pack Type | Bags, Jumbo Bags |
Form | Granules |
Pack Size | 200gm,1Kg & 5Kg Pouch |
Usage/Application | Agriculture |
Usage | Agriculture, Fertilizer |
Packaging Size | 200gm,1Kg & 5Kg Pouch |
Brand | Newtramin |
Application | Agriculture/Fertilizer |
STORAGE/PRECAUTIONS:
PACKAGING:
Retail Packing | 10 Kg/ 20 Kg (Buckets) / 50 Kg Drums/ 50 Kg HDPE Bags |
Bulk Packing | 10 Kg/ 20 Kg (Buckets) / 50 Kg Drums/ 50 Kg HDPE Bags |
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Form | Powder |
Pack Size | 20,25,50 Kg Bags, 1000kg Jumbo Bags |
Pack Type | Bags, Jumbo Bags |
Brand | Newtramin |
Amino Acid |
Humic Acid |
Seaweed Extract |
Fulvic Acid |
PACKAGING:
Retail Packing | 200gm |
Bulk Packing | 50 Kg HDPE Bags |
Additional Information:
Explore More Products
© Jaipur Bio Fertilizers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited